PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Palydrupries | 90 | 3724 | ![]() |
|
| 2nd | Jane | 90 | 2932 | ![]() |
|
| 3rd | Lingboo | 90 | 1772 | ![]() |
|
| 4th | Justice | 90 | 1446 | ![]() |
|
| 5th | Jolene | 90 | 1316 | ![]() |
|
| 6th | Jasmine | 90 | 1144 | ![]() |
|
| 7th | Judee | 90 | 241 | ![]() |
|
| 8th | Shanna | 90 | 148 | ![]() |
|
| 9th | Jodi | 90 | 97 | ![]() |
|
| 10th | Boothang | 90 | 87 | ![]() |
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.







